Through a cooperative relationship with Rheinfelden Alloys GmbH & Co. KG (Germany), we manufacture and sell high-performance aluminum alloys developed by the company.
Click the alloy name for detailed information on each alloy. The page moves to the website of Rheinfelden Alloys GmbH & Co. KG (English).
| Alloy type | Temper | Tensile strength (MPa) | 0.2% proof stress (MPa) | Elongation (%) | Thermal conductivity (W/mK) | Electric conductivity (%IACS) | Features | Main Applications |
|---|---|---|---|---|---|---|---|---|
| Silafont®-36 | T6 | 250-290 | 210-280 | 7-12 | 150 | 36.0-45.0 | An alloy for die-casting with excellent castability, corrosion resistance, and weldability | Automotive frame materials,engine related materials |
| Silafont®-38 | T6 | 300-345 | 230-260 | 6-9 | 150 | 36.0-41.5 | An alloy that can maintain high properties even after air quenching in solution treatment and contribute to a reduction in product distortion. | Automotive frame materials,engine related materials |
| Castasil®-37 | F | 260-300 | 120-150 | 10-14 | 140 | 31.0-38.0 | An alloy with excellent castability, corrosion resistance, dimensional stability and riveting properties | Automotive frame materials,battery cases |
| Castaduct®-42 | F | 240-280 | 120-150 | 10-22 | 140 | 24.0-29.5 | An alloy for die-casting with high strength and elongation without heat treatment, excellent in seizure resistance, corrosion resistance and rivetability | Automotive frame materials,battery cases |
| Castaman®-35 | T6 | 250-340 | 180-280 | 6-12 | 140 | 36.0-45.0 | An alloy for die-casting with both high strength and elongation that can contribute to environmental conservation and material cost reduction. | Automotive frame materials |
| Castasil®-21 | F | 200-230 | 90-100 | 6-9 | 190 | 43.0-48.5 | An alloy for die-casting with excellent thermal conductivity and electric conductivity | Heatsink material,Motor rotor material |
* F: As-cast
T6: Quenching treatment was applied after solution treatment and then artificial aging treatment was applied.
| Alloy type / hub | Japan | China | U.S.A. | Thailand |
|---|---|---|---|---|
| Silafont®-36 | 〇 | 〇 | 〇 | 〇 |
| Silafont®-38 | 〇 | 〇 | ||
| Castasil®-37 | 〇 | 〇 | 〇 | 〇 |
| Castaduct®-42 | 〇 | 〇 | 〇 | 〇 |
| Castaman®-35 | 〇 | 〇 | ||
| Castasil®-21 | 〇 | 〇 |