As the demand for higher quality and improved reliability of casting products increases, it has become more and more important to obtain high-quality molten metal by removing hydrogen gas and inclusions or by applying molten metal treatment centered on improving the quality of alloys in recent years. Fluxes are added for the purpose of improving the quality of molten metal, which is the first process of aluminum casting and are used by our customers.
Main purpose of use | Product name | Compatible alloy | Additive amount (%) | Use temperature (°C) | Usage, etc. | Remarks | |
---|---|---|---|---|---|---|---|
For slag removal Na system | Deleterious substance | KK014-3 | General alloys | 0.2-0.5 | 650-720 | Scattering, mixing | For low temperatures |
Deleterious substance | KK043-T | 0.2-0.5 | 680-730 | Scattering, mixing | Subject to PRTR | ||
Deleterious substance | KK436 | 0.2-0.5 | 660-730 | Scattering, mixing, injection |
Subject to PRTR | ||
Deleterious substance | KK820-B | 0.2-0.5 | 700-780 | Scattering, mixing, injection |
To be used with Na addition | ||
Deleterious substance free | KK020 | 0.2-0.5 | 650-730 | Scattering, mixing | For low temperatures | ||
Deleterious substance free | KK038-M | 0.2-0.5 | 680-730 | Scattering, mixing, injection |
|||
Deleterious substance free | KK731 | 0.2-0.5 | 700-750 | Scattering, mixing | |||
For slag removal Non-Na system | Deleterious substance | KK760-A | Al-Mg alloys, wrought materials | 0.2-0.5 | 700-780 | Scattering, mixing | |
Deleterious substance | KK760-G | 0.2-0.5 | 700-780 | Scattering, mixing | |||
Deleterious substance free | KK039-T | 0.2-0.6 | 680-730 | Scattering, mixing | Low pollution type for low temperatures | ||
Deleterious substance free | KK050 | 0.2-0.5 | 700-800 | Scattering, mixing | Low pollution type | ||
Deleterious substance free | KK070 | 0.2-0.5 | 660-720 | Scattering, mixing | Low pollution type for low temperatures | ||
Deleterious substance free | KK765 | 0.2-0.5 | 700-800 | Scattering, mixing | |||
Deleterious substance free | KK900 | Al alloys in general | 0.02-0.1 | 680-760 | For FF Shizunami | ||
For degassing | Deleterious substance free | KK310A | Al alloys in general | 0.2-0.5 | 750-800 | Scattering, mixing |
Main purpose of use | Product name | Compatible alloy | Additive amount (%) | Use temperature (°C) | Usage, etc. | Remarks | |
---|---|---|---|---|---|---|---|
Crystal grain refinement (α crystal) | Deleterious substance | KK100-M2 | Wrought, casting, types 1 and 7 | 0.2-0.3 | 700-750 | Press-in | Ti:B=10:1 |
Deleterious substance | KK103-M | Wrought, casting, types 1 and 7 | 0.2-0.3 | 700-750 | Press-in | Ti:B=10:1 | |
Deleterious substance | KK200-K | Wrought, casting, types 1 and 7 | 0.2-0.3 | 700-750 | Press-in | Ti:B=20:1 | |
- | Ti-B | Wrought, casting, types 1 and 7 | 0.2-0.3 | 700-750 | Insertion | Master alloy Ti-B=5:1 |
|
Improvement of eutectic Si | Deleterious substance | KK260-D | Casting, types 2, 4 and 8 | 0.2-0.5 | 680-730 | Scattering, mixing | Na added powder Subject to export ban Subject to PRTR |
Deleterious substance | KK270-M2 | Casting, types 2, 4 and 8 | 0.2-0.5 | 760-800 | Scattering, mixing | ||
Deleterious substance | KK270-N2 | Casting, types 2, 4 and 8 | 0.2-0.5 | 700-780 | Scattering, mixing | ||
Deleterious substance | KK Nafloat H-01 | Casting, types 2, 4 and 8 | 0.2-0.5 | 700°C or more | Floating, settling | Tablet type For high temperature Subject to export ban Subject to PRTR |
|
- | Sr | Casting, types 2, 4 and 8 | Insertion | Master alloy | |||
Improvement of primary crystal Si | - | Super P (II) | Hypereutectic Al-Si alloys | 0.2-0.5 | 750°C or more | Scattering, mixing | Alloy type |
Main purpose of use | Product name | Compatible alloy | Additive amount (%) | Use temperature (°C) | Usage, etc. | Remarks | |
---|---|---|---|---|---|---|---|
Mg removal agent | Deleterious substance free | KK031-B | 0.5-1.0 | 740-800 | Scattering, mixing, injection |
||
Deleterious substance free | KK031-M | 0.5-1.0 | 740-800 | Scattering, mixing | |||
Ca removal agent | Deleterious substance free | KK210 | 0.5-1.0 | 740-800 | Scattering, mixing, injection |
||
Deleterious substance free | KK220-M | 0.5-1.0 | 740-800 | Scattering, mixing, injection |
|||
Deleterious substance | KK220-X | 0.5-1.0 | 740-800 | Scattering, mixing, injection |
Main purpose of use | Product name | Compatible alloy | Additive amount (%) | Use temperature (°C) | Usage, etc. | Remarks | |
---|---|---|---|---|---|---|---|
Dross treatment (For heat generation) Na system, | Deleterious substance | KK427-C | 0.2-0.5 | Scatter on dross, use MRM | |||
Deleterious substance | KK427-M | 0.2-0.5 | Scatter on dross, use MRM | ||||
F free Deleterious substance free |
KK427ーD | 0.2-0.5 | Scatter on dross, use MRM | ||||
Dross treatment (For heat generation) Non-Na system, | Deleterious substance | KK427-K | 0.2-0.5 | Scatter on dross, use MRM | |||
F free Deleterious substance free |
KK428ーKT | 0.2-0.5 | Scatter on dross, use MRM |
Main purpose of use | Product name | Compatible alloy | Additive amount (%) | Use temperature (°C) | Usage, etc. | Remarks | |
---|---|---|---|---|---|---|---|
Removal of scum on furnace wall | Deleterious substance free | KK495-G | 800°C or more | Scatter on scam and remove after leaving for 3-4 hours |